iGaming Payment Providers: PSPs, Acquirers, Orchestrators and Crypto Gateways for Operators
This section is written for the people who run the cashier, not the people who use it: casino and sportsbook operators, payment and product managers, and founders who need to choose an iGaming payment gateway, a high-risk acquirer or a crypto payment processor for a casino. CashierRank rates payment methods for players elsewhere on the site; here we profile the B2B companies that make those methods available to operators, grounded in what each provider publishes about its regions, methods, licences, integration and pricing.
A payment service provider (PSP) connects your cashier to card schemes and alternative payment methods under one contract; an acquirer holds the merchant account and settles card funds; a high-risk acquirer does the same for gambling merchants that mainstream banks decline; a payment orchestration layer sits above many PSPs and routes, retries and reconciles traffic; open-banking providers move money straight from a player's bank account; crypto gateways accept and pay out digital assets. Choosing one comes down to the markets you are licensed in, the methods your players actually use, the regulatory status you need from a partner, how fast and how reliably you can integrate, and the real cost once settlement times, reserves and payout fees are included.
Payment service providers (PSP)
A payment service provider is the default first contract for most licensed operators: one integration that opens card…
High-risk acquiring and gateways
When mainstream acquirers decline a gambling merchant, operators turn to high-risk acquiring: gateways and brokers that…
Payment orchestration and cashier platforms
Payment orchestration for gambling sits between the operator's platform and dozens of PSPs, acquirers, wallets and…
Open banking and instant bank payments
Open banking lets a player pay a casino or sportsbook straight from their bank account, often with instant settlement…
Crypto payment processors
A crypto payment processor for a casino handles deposits and withdrawals in Bitcoin, Ethereum, USDT and other assets,…
Regional specialists
Global PSPs cover the big card markets; regional specialists cover the methods that actually win deposits in Brazil,…
How to choose a provider
- Map your licensed markets and list the local payment methods players there expect, then shortlist providers that cover them natively rather than through a reseller.
- Check the provider's regulatory status for your jurisdictions: an EMI, payment institution, banking licence, VASP or MiCA authorisation, or state gaming vendor approvals where you operate.
- Confirm the integration path and timeline: a hosted cashier is quicker, a server-to-server API gives more control, and platform-native connectors can cut weeks off onboarding.
- Ask for the full cost of ownership, including settlement timing, rolling reserves, chargeback handling, payout fees and currency conversion, not just the headline rate.
- Decide whether you need one PSP or an orchestration layer on top of several, so that a single acquirer outage or a withdrawn gambling appetite cannot stop your deposits.
Category
All providers
| Provider | Provider type | Regions | Headquarters | Payment methods supported |
|---|---|---|---|---|
| Adyen | Payment service providers (PSP) | Global, Europe, North America | Amsterdam, Netherlands | 13 |
| Checkout.com | Payment service providers (PSP) | Europe, APAC, North America | London, UK | 11 |
| Nuvei | Payment service providers (PSP) | North America, Europe, LatAm | Montreal, Canada | 19 |
| PXP Financial | Payment service providers (PSP) | Europe, North America | London, UK | 11 |
| Paysafe | Payment service providers (PSP) | Global, Europe, North America | London, UK | 11 |
| Solidgate | Payment service providers (PSP) | Europe, LatAm, APAC | Nicosia, Cyprus | 10 |
| Trust Payments | Payment service providers (PSP) | Europe, North America, Global | London, UK | 7 |
| Worldline | Payment service providers (PSP) | Europe, Global | Bezons (Paris), France | 11 |
| Worldpay | Payment service providers (PSP) | Global, Europe, North America | London, UK / Cincinnati, US | 12 |
| emerchantpay | Payment service providers (PSP) | Europe, Global | London, UK | 14 |
| BillBlend | High-risk acquiring and gateways | Global | — | 3 |
| BridgerPay | High-risk acquiring and gateways | Europe, Global | Limassol, Cyprus | 11 |
| CatalystPay | High-risk acquiring and gateways | Europe, North America, APAC | Belfast, UK | 6 |
| Inovio (InovioPay) | High-risk acquiring and gateways | North America, Europe, Global | Carlsbad, California, US | 5 |
| Inpay | High-risk acquiring and gateways | Europe, Global | Copenhagen, Denmark | 2 |
| PayKings | High-risk acquiring and gateways | North America | St. Petersburg, Florida, US | 3 |
| Payed | High-risk acquiring and gateways | Europe, Global | Cyprus | 4 |
| WebPays | High-risk acquiring and gateways | Europe, North America, Global | Amsterdam, Netherlands (unverified) | 3 |
| Corefy | Payment orchestration and cashier platforms | Europe, Global | London, UK (R&D in Kyiv) | 21 |
| FinteqHub | Payment orchestration and cashier platforms | Europe, LatAm, APAC | Cyprus (SOFTSWISS ecosystem; city unconfirmed) | 12 |
| Fluid | Payment orchestration and cashier platforms | Europe, LatAm, Global | Limassol, Cyprus | 11 |
| Gr4vy | Payment orchestration and cashier platforms | Global, North America, Europe | San Mateo, California, US | 13 |
| IXOPAY | Payment orchestration and cashier platforms | Europe, North America, Global | Vienna, Austria / Tulsa, US | 12 |
| PaymentIQ (Paysafe) | Payment orchestration and cashier platforms | Europe, Global | Gothenburg, Sweden | 23 |
| Praxis Tech | Payment orchestration and cashier platforms | Europe, LatAm, APAC | Limassol, Cyprus | 22 |
| Brite Payments | Open banking and instant bank payments | Europe | Stockholm, Sweden | 2 |
| Token.io | Open banking and instant bank payments | Europe | London, UK | 2 |
| TrueLayer | Open banking and instant bank payments | Europe | London, UK | 3 |
| Trustly | Open banking and instant bank payments | Europe, North America | Stockholm, Sweden | 3 |
| Volt | Open banking and instant bank payments | Europe, LatAm, APAC | London, UK | 2 |
| Yaspa | Open banking and instant bank payments | Europe, North America | London, UK | 2 |
| Zimpler | Open banking and instant bank payments | Europe | Gothenburg, Sweden | 3 |
| 0xProcessing | Crypto payment processors | Global | — | 7 |
| AlphaPo | Crypto payment processors | Global, LatAm, Africa | Panama (AlphaPo Solution Inc.) | 7 |
| B2BINPAY | Crypto payment processors | Europe, APAC, LatAm | Rome, Italy (directory-listed) | 6 |
| BVNK | Crypto payment processors | Europe, North America, APAC | London, UK | 6 |
| Bitpace | Crypto payment processors | Europe, LatAm, Africa | London, UK | 5 |
| CoinGate | Crypto payment processors | Europe, Global | Vilnius, Lithuania | 8 |
| CoinPayments | Crypto payment processors | Global, North America, Europe | Grand Cayman, Cayman Islands | 7 |
| CoinsPaid | Crypto payment processors | Europe, Global | Tallinn, Estonia | 8 |
| Confirmo | Crypto payment processors | Europe, North America | Dublin, Ireland (founded in Prague) | 5 |
| NOWPayments | Crypto payment processors | Global | Kingstown, St. Vincent and the Grenadines (office in Tallinn) | 8 |
| Triple-A | Crypto payment processors | APAC, Europe, Global | Singapore | 5 |
| Aeropay | Regional specialists | North America | Chicago, Illinois, US | 2 |
| AstroPay Business | Regional specialists | LatAm, Europe, APAC | London, UK | 4 |
| Flutterwave | Regional specialists | Africa | San Francisco, US / Lagos, Nigeria | 5 |
| Gigadat | Regional specialists | North America | Winnipeg, Canada | 2 |
| Pagsmile | Regional specialists | LatAm, APAC, Africa | São Paulo, Brazil | 6 |
| Pay4Fun | Regional specialists | LatAm | Brazil | 1 |
| PayNearMe | Regional specialists | North America | Santa Clara, California, US | 6 |
| PayRetailers | Regional specialists | LatAm, Africa | Barcelona, Spain | 3 |
| Sightline Payments | Regional specialists | North America | Las Vegas, Nevada, US | 4 |
CashierRank is not affiliated with listed providers and does not resell their services.